The Education of American Workers
A Better-educated Nation
American workers are better educated than ever before. Before the end of World War II (1939–45), with the exception of doctors, lawyers, engineers, teachers, and some other professionals, very few people earned higher degrees for the purpose of preparing for a career or vocation. More typically, a person who wanted training for a job or occupation went to a vocational high school or became an apprentice, learning a trade from a highly skilled mentor.
The GI Bill of Rights, introduced in 1944 during World War II, changed the way Americans viewed higher education. The soldiers, sailors, and pilots returning to civilian life wanted to make better lives for themselves, and the U.S. government was willing to pay to give them the chance. Federal money paid to America's returning veterans opened up and enlarged trade and vocational schools and filled college class-rooms across the nation. Since that time American colleges and universities have been graduating more and more engineers, accountants, scientists, business-people, technicians, nurses, and others with similar professional and technical careers.
How Well Educated Are Americans?
According to the National Center for Education Statistics (NCES), significant increases were registered in the twentieth century in the number of years of school completed by students. The median number of school years completed (half of the students completed more, and half completed less) by American students increased from 8.4 years in 1930 to thirteen years by 1993. (The NCES no longer publishes data on median number of years completed.) In 1930 fewer than one in five Americans aged twenty-five and over (19.1%) were high school graduates. Since that time the proportion has steadily increased; in March 2004, 85.2% of Americans aged twenty-five and older had completed high school. In addition, 27.7% of Americans had completed a bachelor's degree or higher as of 2004, compared with only 2.7% in 1910. The March 2004 figure for college graduates is the highest recorded since statistics were compiled beginning in 1910. (See Table 4.1.)
Who Is in College?
In 1970, 8.6 million high school graduates were enrolled in degree-granting institutions including colleges and universities. By 2004 enrollment had surpassed seventeen million, and by 2005 was approximately 17.4 million. The latest projections by the National Center for Education Statistics in Digest of Education Statistics, 2004, estimate that enrollment for 2014 will be 19.5 million. (See Table 4.2.)
GENDER
Not only have enrollment numbers changed, so have the demographic characteristics of students,
TABLE 4.1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Years of school completed by persons age 25 and over and 25-29, by race/ethnicity and sex, 1910–2004 | ||||||||||||
Age and year | Total | White, non-Hispanica | Black, non-Hispanica | Hispanic | ||||||||
Less than 5 years of elementary school | High school completion or higherb | Bachelor's or higher degreec | Less than years of elementary school | High school completion or higherb | Bachelor's or higher degreec 25 and over | Less than 5 years of elementary school | High school completion or higherb | Bachelor's or higher degreec | Less than 5 years of elementary school | High school completion or higherb | Bachelor's or higher degreec | |
Males and females 25 and over | ||||||||||||
1910d | 23.8 | 13.5 | 2.7 | — | — | — | — | — | — | — | — | — |
1920d | 22.0 | 16.4 | 3.3 | — | — | — | — | — | — | — | — | — |
1930d | 17.5 | 19.1 | 3.9 | — | — | — | — | — | — | — | — | — |
April 1940 | 13.7 | 24.5 | 4.6 | 10.9 | 26.1 | 4.9 | 41.8 | 7.7 | 1.3 | — | — | — |
April 1950 | 11.1 | 34.3 | 6.2 | 8.9 | 36.4 | 6.6 | 32.6 | 13.7 | 2.2 | — | — | — |
April 1960 | 8.3 | 41.1 | 7.7 | 6.7 | 43.2 | 8.1 | 23.5 | 21.7 | 3.5 | — | — | — |
March 1970 | 5.3 | 55.2 | 11.0 | 4.2 | 57.4 | 11.6 | 14.7 | 36.1 | 6.1 | — | — | — |
March 1975 | 4.2 | 62.5 | 13.9 | 2.6 | 65.8 | 14.9 | 12.3 | 42.6 | 6.4 | 18.2 | 38.5 | 6.6 |
March 1980 | 3.4 | 68.6 | 17.0 | 1.9 | 71.9 | 18.4 | 9.1 | 51.4 | 7.9 | 15.8 | 44.5 | 7.6 |
March 1985 | 2.7 | 73.9 | 19.4 | 1.4 | 77.5 | 20.8 | 6.1 | 59.9 | 11.1 | 13.5 | 47.9 | 8.5 |
March 1986 | 2.7 | 74.7 | 19.4 | 1.4 | 78.2 | 20.9 | 5.3 | 62.5 | 10.9 | 12.9 | 48.5 | 8.4 |
March 1987 | 2.4 | 75.6 | 19.9 | 1.3 | 79.0 | 21.4 | 4.9 | 63.6 | 10.8 | 11.9 | 50.9 | 8.6 |
March 1988 | 2.4 | 76.2 | 20.3 | 1.2 | 79.8 | 21.8 | 4.8 | 63.5 | 11.2 | 12.2 | 51.0 | 10.0 |
March 1989 | 2.5 | 76.9 | 21.1 | 1.2 | 80.7 | 22.8 | 5.2 | 64.7 | 11.7 | 12.2 | 50.9 | 9.9 |
March 1990 | 2.4 | 77.6 | 21.3 | 1.1 | 81.4 | 23.1 | 5.1 | 66.2 | 11.3 | 12.3 | 50.8 | 9.2 |
March 1991 | 2.4 | 78.4 | 21.4 | 1.1 | 82.4 | 23.3 | 4.7 | 66.8 | 11.5 | 12.5 | 51.3 | 9.7 |
March 1992 | 2.1 | 79.4 | 21.4 | 0.9 | 83.4 | 23.2 | 3.9 | 67.7 | 11.9 | 11.8 | 52.6 | 9.3 |
March 1993 | 2.1 | 80.2 | 21.9 | 0.8 | 84.1 | 23.8 | 3.7 | 70.5 | 12.2 | 11.8 | 53.1 | 9.0 |
March 1994 | 1.9 | 80.9 | 22.2 | 0.8 | 84.9 | 24.3 | 2.7 | 73.0 | 12.9 | 10.8 | 53.3 | 9.1 |
March 1995 | 1.8 | 81.7 | 23.0 | 0.7 | 85.9 | 25.4 | 2.5 | 73.8 | 13.3 | 10.6 | 53.4 | 9.3 |
March 1996 | 1.8 | 81.7 | 23.6 | 0.6 | 86.0 | 25.9 | 2.2 | 74.6 | 13.8 | 10.3 | 53.1 | 9.3 |
March 1997 | 1.7 | 82.1 | 23.9 | 0.6 | 86.3 | 26.2 | 2.0 | 75.3 | 13.3 | 9.4 | 54.7 | 10.3 |
March 1998 | 1.6 | 82.8 | 24.4 | 0.6 | 87.1 | 26.6 | 1.7 | 76.4 | 14.8 | 9.3 | 55.5 | 11.0 |
March 1999 | 1.6 | 83.4 | 25.2 | 0.6 | 87.7 | 27.7 | 1.7 | 77.4 | 15.5 | 9.0 | 56.1 | 10.9 |
March 2000 | 1.6 | 84.1 | 25.6 | 0.5 | 88.4 | 28.1 | 1.6 | 78.9 | 16.6 | 8.7 | 57.0 | 10.6 |
March 2001 | 1.6 | 84.3 | 26.1 | 0.5 | 88.7 | 28.6 | 1.3 | 79.5 | 16.1 | 9.3 | 56.5 | 11.2 |
March 2002 | 1.6 | 84.1 | 26.7 | 0.5 | 88.7 | 29.4 | 1.6 | 79.2 | 17.2 | 8.7 | 57.0 | 11.1 |
March 2003 | 1.6 | 84.6 | 27.2 | 0.5 | 89.4 | 30.0 | 1.5 | 80.3 | 17.4 | 8.2 | 57.0 | 11.4 |
March 2004 | 1.5 | 85.2 | 27.7 | 0.4 | 90.0 | 30.6 | 1.3 | 81.1 | 17.7 | 8.1 | 58.4 | 12.1 |
Males and females 25 to 29 | ||||||||||||
1920d | — | — | — | 12.9 | 22.0 | 4.5 | 44.6 | 6.3 | 1.2 | — | — | — |
April 1940 | 5.9 | 38.1 | 5.9 | 3.4 | 41.2 | 6.4 | 27.0 | 12.3 | 1.6 | — | — | — |
April 1950 | 4.6 | 52.8 | 7.7 | 3.3 | 56.3 | 8.2 | 16.1 | 23.6 | 2.8 | — | — | — |
April 1960 | 2.8 | 60.7 | 11.0 | 2.2 | 63.7 | 11.8 | 7.2 | 38.6 | 5.4 | — | — | — |
March 1970 | 1.1 | 75.4 | 16.4 | 0.9 | 77.8 | 17.3 | 2.2 | 58.4 | 10.0 | — | — | — |
March 1975 | 1.0 | 83.1 | 21.9 | 0.6 | 86.6 | 23.8 | 0.5 | 71.1 | 10.5 | 8.0 | 53.1 | 8.8 |
March 1980 | 0.8 | 85.4 | 22.5 | 0.3 | 89.2 | 25.0 | 0.6 | 76.7 | 11.6 | 6.7 | 58.0 | 7.7 |
March 1985 | 0.7 | 86.1 | 22.2 | 0.2 | 89.5 | 24.4 | 0.4 | 80.5 | 11.6 | 6.0 | 60.9 | 11.1 |
March 1986 | 0.9 | 86.1 | 22.4 | 0.4 | 89.6 | 25.2 | 0.5 | 83.5 | 11.8 | 5.6 | 59.1 | 9.0 |
March 1987 | 0.9 | 86.0 | 22.0 | 0.4 | 89.4 | 24.6 | 0.4 | 83.4 | 11.5 | 4.8 | 59.8 | 8.7 |
March 1988 | 1.0 | 85.9 | 22.7 | 0.3 | 89.7 | 25.1 | 0.3 | 80.9 | 12.0 | 6.0 | 62.3 | 11.3 |
March 1989 | 1.0 | 85.5 | 23.4 | 0.3 | 89.3 | 26.3 | 0.5 | 82.3 | 12.6 | 5.4 | 61.0 | 10.1 |
March 1990 | 1.2 | 85.7 | 23.2 | 0.3 | 90.1 | 26.4 | 1.0 | 81.7 | 13.4 | 7.3 | 58.2 | 8.1 |
March 1991 | 1.0 | 85.4 | 23.2 | 0.4 | 89.8 | 26.7 | 0.5 | 81.8 | 11.0 | 5.8 | 56.7 | 9.2 |
March 1992 | 0.9 | 86.3 | 23.6 | 0.3 | 90.7 | 27.2 | 0.8 | 80.9 | 11.0 | 5.2 | 60.9 | 9.5 |
March 1993 | 0.7 | 86.7 | 23.7 | 0.3 | 91.2 | 27.2 | 0.2 | 82.6 | 13.3 | 4.0 | 60.9 | 8.3 |
March 1994 | 0.8 | 86.1 | 23.3 | 0.2 | 91.1 | 27.1 | 0.6 | 84.1 | 13.6 | 3.6 | 60.3 | 8.0 |
TABLE 4.1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Years of school completed by persons age 25 and over and 25-29, by race/ethnicity and sex, 1910–2004 (CONTINUED) | ||||||||||||
Age and year | Total | White, non-Hispanica | Black, non-Hispanica | Hispanic | ||||||||
Less than 5 years of elementary school | High school completion or higherb | Bachelor's or higher degreec | Less than years of elementary school | High school completion or higherb | Bachelor's or higher degreec 25 and over | Less than 5 years of elementary school | High school completion or higherb | Bachelor's or higher degreec | Less than 5 years of elementary school | High school completion or higherb | Bachelor's or higher degreec | |
March 1995 | 0.9 | 86.8 | 24.7 | 0.3 | 92.5 | 28.8 | 0.2 | 86.7 | 15.4 | 4.9 | 57.1 | 8.9 |
March 1996 | 0.8 | 87.3 | 27.1 | 0.2 | 92.6 | 31.6 | 0.4 | 86.0 | 14.6 | 4.3 | 61.1 | 10.0 |
March 1997 | 0.8 | 87.4 | 27.8 | 0.1 | 92.9 | 32.6 | 0.6 | 86.9 | 14.2 | 4.2 | 61.8 | 11.0 |
March 1998 | 0.7 | 88.1 | 27.3 | 0.1 | 93.6 | 32.3 | 0.4 | 88.2 | 15.8 | 3.7 | 62.8 | 10.4 |
March 1999 | 0.6 | 87.8 | 28.2 | 0.1 | 93.0 | 33.6 | 0.2 | 88.7 | 15.0 | 3.2 | 61.6 | 8.9 |
March 2000 | 0.7 | 88.1 | 29.1 | 0.1 | 94.0 | 34.0 | e | 86.8 | 17.8 | 3.8 | 62.8 | 9.7 |
March 2001 | 0.8 | 87.7 | 28.6 | 0.2 | 93.3 | 33.0 | 0.1 | 87.0 | 17.8 | 4.7 | 63.2 | 11.1 |
March 2002 | 1.1 | 86.4 | 29.3 | 0.1 | 93.0 | 35.9 | 0.6 | 87.6 | 18.0 | 4.7 | 62.4 | 8.9 |
March 2003 | 1.0 | 86.5 | 28.4 | 0.2 | 93.7 | 34.2 | 0.6 | 88.5 | 17.5 | 4.0 | 61.7 | 10.0 |
March 2004 | 1.1 | 86.6 | 28.7 | 0.3 | 93.3 | 34.5 | 0.3 | 88.7 | 17.1 | 4.1 | 62.4 | 10.9 |
Males 25 and over | ||||||||||||
April 1940 | 15.1 | 22.7 | 5.5 | 12.0 | 24.2 | 5.9 | 46.2 | 6.9 | 1.4 | — | — | — |
April 1950 | 12.2 | 32.6 | 7.3 | 9.8 | 34.6 | 7.9 | 36.9 | 12.6 | 2.1 | — | — | — |
April 1960 | 9.4 | 39.5 | 9.7 | 7.4 | 41.6 | 10.3 | 27.7 | 20.0 | 3.5 | — | — | — |
March 1970 | 5.9 | 55.0 | 14.1 | 4.5 | 57.2 | 15.0 | 17.9 | 35.4 | 6.8 | — | — | — |
March 1980 | 3.6 | 69.2 | 20.9 | 2.0 | 72.4 | 22.8 | 11.3 | 51.2 | 7.7 | 16.5 | 44.9 | 9.2 |
March 1990 | 2.7 | 77.7 | 24.4 | 1.3 | 81.6 | 26.7 | 6.4 | 65.8 | 11.9 | 12.9 | 50.3 | 9.8 |
March 1995 | 2.0 | 81.7 | 26.0 | 0.8 | 86.0 | 28.9 | 3.4 | 73.5 | 13.7 | 10.8 | 52.9 | 10.1 |
March 1996 | 1.9 | 81.9 | 26.0 | 0.7 | 86.1 | 28.8 | 2.9 | 74.6 | 12.5 | 10.1 | 53.0 | 10.3 |
March 1997 | 1.8 | 82.0 | 26.2 | 0.6 | 86.3 | 29.0 | 2.9 | 73.8 | 12.5 | 9.2 | 54.9 | 10.6 |
March 1998 | 1.7 | 82.8 | 26.5 | 0.7 | 87.1 | 29.3 | 2.3 | 75.4 | 14.0 | 9.3 | 55.7 | 11.1 |
March 1999 | 1.6 | 83.4 | 27.5 | 0.6 | 87.7 | 30.6 | 2.0 | 77.2 | 14.3 | 9.0 | 56.0 | 10.7 |
March 2000 | 1.6 | 84.2 | 27.8 | 0.6 | 88.5 | 30.8 | 2.1 | 79.1 | 16.4 | 8.2 | 56.6 | 10.7 |
March 2001 | 1.6 | 84.4 | 28.0 | 0.6 | 88.6 | 30.9 | 1.7 | 80.6 | 15.9 | 9.4 | 55.6 | 11.1 |
March 2002 | 1.7 | 83.8 | 28.5 | 0.5 | 88.5 | 31.7 | 1.9 | 79.0 | 16.5 | 9.0 | 56.1 | 11.0 |
March 2003 | 1.7 | 84.1 | 28.9 | 0.5 | 89.0 | 32.3 | 1.9 | 79.9 | 16.8 | 8.3 | 56.3 | 11.2 |
March 2004 | 1.7 | 84.8 | 29.4 | 0.5 | 89.9 | 32.9 | 1.5 | 80.8 | 16.6 | 8.4 | 57.3 | 11.8 |
Females 25 and over | ||||||||||||
April 1940 | 12.4 | 26.3 | 3.8 | 9.8 | 28.1 | 4.0 | 37.5 | 8.4 | 1.2 | — | — | — |
April 1950 | 10.0 | 36.0 | 5.2 | 8.1 | 38.2 | 5.4 | 28.6 | 14.7 | 2.4 | — | — | — |
April 1960 | 7.4 | 42.5 | 5.8 | 6.0 | 44.7 | 6.0 | 19.7 | 23.1 | 3.6 | — | — | — |
March 1970 | 4.7 | 55.4 | 8.2 | 3.9 | 57.7 | 8.6 | 11.9 | 36.6 | 5.6 | — | — | — |
March 1980 | 3.2 | 68.1 | 13.6 | 1.8 | 71.5 | 14.4 | 7.4 | 51.5 | 8.1 | 15.3 | 44.2 | 6.2 |
March 1990 | 2.2 | 77.5 | 18.4 | 1.0 | 81.3 | 19.8 | 4.0 | 66.5 | 10.8 | 11.7 | 51.3 | 8.7 |
March 1995 | 1.7 | 81.6 | 20.2 | 0.6 | 85.8 | 22.1 | 1.7 | 74.1 | 13.0 | 10.4 | 53.8 | 8.4 |
March 1996 | 1.7 | 81.6 | 21.4 | 0.5 | 85.9 | 23.2 | 1.6 | 74.6 | 14.8 | 10.5 | 53.3 | 8.3 |
March 1997 | 1.6 | 82.2 | 21.7 | 0.5 | 86.3 | 23.7 | 1.3 | 76.5 | 14.0 | 9.5 | 54.6 | 10.1 |
March 1998 | 1.6 | 82.9 | 22.4 | 0.6 | 87.1 | 24.1 | 1.2 | 77.1 | 15.4 | 9.2 | 55.3 | 10.9 |
March 1999 | 1.5 | 83.3 | 23.1 | 0.5 | 87.6 | 25.0 | 1.5 | 77.5 | 16.5 | 9.0 | 56.3 | 11.0 |
TABLE 4.1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Years of school completed by persons age 25 and over and 25-29, by race/ethnicity and sex, 1910–2004 (CONTINUED) | ||||||||||||
Age and year | Total | White, non-Hispanica | Black, non-Hispanica | Hispanic | ||||||||
Less than 5 years of elementary school | High school completion or higherb | Bachelor's or higher degreec | Less than years of elementary school | High school completion or higherb | Bachelor's or higher degreec 25 and over | Less than 5 years of elementary school | High school completion or higherb | Bachelor's or higher degreec | Less than 5 years of elementary school | High school completion or higherb | Bachelor's or higher degreec | |
aIncluces persons of Hispanic origin for years prior to 1980. | ||||||||||||
bData for years prior to 1993 include all persons with at least 4 years of high school. | ||||||||||||
cData for 1993 and later years are for persons with a bachelor's or higher degree. | ||||||||||||
dEstimates based on Census Bureau retrojection of 1940 Census data on education by age. | ||||||||||||
Notes:—=Not available. | ||||||||||||
Total includes other racial/ethnic groups not shown separately. Beginning with data for 1992, a new question results in different categories than for earlier years. Prior to 1992, data for the category "High school completion or higher" was collected as "Completed 4 years of high school or more." Data for "Bachelor's or higher degree" was collected as "Completed 4 years of college or more." | ||||||||||||
SOURCE: Adapted from "Table 8. Percent of Persons Age 25 and Over and 25 to 29, by Years of School Completed, Race/Ethnicity, and Sex: Selected Years, 1910 to 2004," in Digest of Education Statistics, 2004, U.S. Department of Education, National Center for Education Statistics, 2004, http://nces.ed.gov/programs/digest/d04/tables/dt04_008.asp (accessed January 10, 2006) | ||||||||||||
March 2000 | 1.5 | 84.0 | 23.6 | 0.4 | 88.4 | 25.5 | 1.1 | 78.7 | 16.8 | 9.3 | 57.5 | 10.6 |
March 2001 | 1.5 | 84.2 | 24.3 | 0.4 | 88.8 | 26.5 | 1.1 | 78.7 | 16.8 | 9.3 | 57.5 | 10.6 |
March 2002 | 1.5 | 84.4 | 25.1 | 0.5 | 88.9 | 27.3 | 1.4 | 79.4 | 17.7 | 8.3 | 57.9 | 11.2 |
March 2003 | 1.5 | 85.0 | 25.7 | 0.4 | 89.7 | 27.9 | 1.2 | 80.7 | 18.0 | 8.1 | 57.8 | 11.6 |
March 2004 | 1.4 | 85.4 | 26.1 | 0.4 | 90.1 | 28.4 | 1.1 | 81.2 | 18.5 | 7.8 | 59.5 | 12.3 |
TABLE 4.2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total fall enrollment in degree-granting institutions by attendance status, age, and sex, selected years, 1970–2014 | ||||||||||||
[In thousands] | ||||||||||||
Age and sex | 1970a | 1980a | 1990a | 1995a | 2000b | 2001b | 2002b | Projectedb | ||||
2003 | 2004 | 2005 | 2010 | 2014 | ||||||||
Males and females, total | 8,581 | 12,097 | 13,819 | 14,262 | 15,312 | 15,928 | 16,612 | 16,910 | 17,095 | 17,350 | 18,816 | 19,470 |
14 to 17 years old | 259 | 247 | 177 | 148 | 145 | 133 | 202 | 192 | 200 | 201 | 216 | 215 |
18 and 19 years old | 2,600 | 2,901 | 2,950 | 2,894 | 3,531 | 3,595 | 3,571 | 3,551 | 3,669 | 3,705 | 4,067 | 3,951 |
20 and 21 years old | 1,880 | 2,424 | 2,761 | 2,705 | 3,045 | 3,408 | 3,366 | 3,393 | 3,390 | 3,456 | 3,848 | 3,845 |
22 to 24 years old | 1,457 | 1,989 | 2,144 | 2,411 | 2,617 | 2,760 | 2,932 | 3,062 | 3,087 | 3,143 | 3,384 | 3,686 |
25 to 29 years old | 1,074 | 1,871 | 1,982 | 2,120 | 1,960 | 2,014 | 2,102 | 2,244 | 2,288 | 2,374 | 2,724 | 2,913 |
30 to 34 years old | 487 | 1,243 | 1,322 | 1,236 | 1,265 | 1,290 | 1,300 | 1,311 | 1,300 | 1,290 | 1,399 | 1,573 |
35 years old and over | 823 | 1,421 | 2,484 | 2,747 | 2,749 | 2,727 | 3,139 | 3,158 | 3,161 | 3,181 | 3,178 | 3,287 |
Males | 5,004 | 5,874 | 6,284 | 6,343 | 6,722 | 6,961 | 7,202 | 7,259 | 7,268 | 7,356 | 7,872 | 8,084 |
14 to 17 years old | 130 | 99 | 87 | 61 | 63 | 54 | 82 | 79 | 81 | 83 | 87 | 84 |
18 and 19 years old | 1,349 | 1,375 | 1,421 | 1,338 | 1,583 | 1,629 | 1,616 | 1,575 | 1,600 | 1,622 | 1,760 | 1,701 |
20 and 21 years old | 1,095 | 1,259 | 1,368 | 1,282 | 1,382 | 1,591 | 1,562 | 1,583 | 1,573 | 1,586 | 1,739 | 1,726 |
22 to 24 years old | 964 | 1,064 | 1,107 | 1,153 | 1,293 | 1,312 | 1,342 | 1,401 | 1,401 | 1,417 | 1,498 | 1,617 |
25 to 29 years old | 783 | 983 | 940 | 962 | 862 | 905 | 890 | 909 | 917 | 949 | 1,071 | 1,133 |
30 to 34 years old | 308 | 576 | 537 | 561 | 527 | 510 | 547 | 546 | 538 | 533 | 569 | 636 |
35 years old and over | 415 | 507 | 824 | 986 | 1,012 | 961 | 1,164 | 1,164 | 1,159 | 1,166 | 1,148 | 1,186 |
Females | 3,537 | 6,223 | 7,535 | 7,919 | 8,591 | 8,967 | 9,410 | 9,652 | 9,826 | 9,995 | 10,945 | 11,386 |
14 to 17 years old | 129 | 148 | 90 | 87 | 82 | 79 | 121 | 112 | 119 | 118 | 129 | 130 |
18 and 19 years old | 1,250 | 1,526 | 1,529 | 1,557 | 1,948 | 1,966 | 1,955 | 1,976 | 2,069 | 2,084 | 2,308 | 2,250 |
20 and 21 years old | 786 | 1,165 | 1,392 | 1,424 | 1,663 | 1,817 | 1,804 | 1,809 | 1,817 | 1,870 | 2,108 | 2,119 |
22 to 24 years old | 493 | 925 | 1,037 | 1,258 | 1,324 | 1,448 | 1,590 | 1,661 | 1,686 | 1,726 | 1,886 | 2,069 |
25 to 29 years old | 291 | 878 | 1,043 | 1,159 | 1,099 | 1,110 | 1,212 | 1,335 | 1,371 | 1,425 | 1,653 | 1,780 |
30 to 34 years old | 179 | 667 | 784 | 675 | 738 | 780 | 753 | 764 | 762 | 757 | 831 | 937 |
35 years old and over | 409 | 914 | 1,659 | 1,760 | 1,736 | 1,767 | 1,976 | 1,994 | 2,002 | 2,015 | 2,030 | 2,102 |
Full-time | 5,816 | 7,098 | 7,821 | 8,129 | 9,010 | 9,448 | 9,946 | 10,156 | 10,303 | 10,483 | 11,563 | 11,902 |
14 to 17 years old | 242 | 223 | 144 | 123 | 125 | 122 | 161 | 154 | 161 | 162 | 174 | 174 |
18 and 19 years old | 2,406 | 2,669 | 2,548 | 2,387 | 2,932 | 2,929 | 2,942 | 2,910 | 3,013 | 3,043 | 3,352 | 3,266 |
20 and 21 years old | 1,647 | 2,075 | 2,151 | 2,109 | 2,401 | 2,662 | 2,759 | 2,783 | 2,782 | 2,840 | 3,173 | 3,178 |
22 to 24 years old | 881 | 1,121 | 1,350 | 1,517 | 1,653 | 1,757 | 1,922 | 2,008 | 2,022 | 2,062 | 2,235 | 2,443 |
25 to 29 years old | 407 | 577 | 770 | 908 | 878 | 883 | 1,013 | 1,137 | 1,162 | 1,208 | 1,400 | 1,509 |
30 to 34 years old | 100 | 251 | 387 | 430 | 422 | 494 | 465 | 472 | 469 | 467 | 514 | 584 |
35 years old and over | 134 | 182 | 471 | 653 | 599 | 602 | 684 | 691 | 694 | 701 | 714 | 748 |
Males | 3,505 | 3,689 | 3,808 | 3,807 | 4,111 | 4,300 | 4,501 | 4,517 | 4,527 | 4,584 | 4,955 | 5,034 |
14 to17 years old | 124 | 87 | 71 | 54 | 51 | 43 | 65 | 62 | 63 | 64 | 67 | 65 |
18 and 19 years old | 1,265 | 1,270 | 1,230 | 1,091 | 1,250 | 1,329 | 1,327 | 1,277 | 1,297 | 1,315 | 1,427 | 1,379 |
20 and 21 years old | 990 | 1,109 | 1,055 | 999 | 1,106 | 1,249 | 1,275 | 1,292 | 1,283 | 1,294 | 1,419 | 1,408 |
22 to 24 years old | 650 | 665 | 742 | 789 | 839 | 854 | 936 | 977 | 975 | 986 | 1,043 | 1,122 |
25 to 29 years old | 327 | 360 | 401 | 454 | 415 | 397 | 467 | 479 | 482 | 500 | 564 | 596 |
30 to 34 years old | 72 | 124 | 156 | 183 | 195 | 216 | 183 | 184 | 180 | 179 | 191 | 213 |
35 years old and over | 75 | 74 | 152 | 238 | 256 | 212 | 247 | 247 | 245 | 247 | 244 | 251 |
TABLE 4.2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total fall enrollment in degree-granting institutions by attendance status, age, and sex, selected years, 1970–2014 (Continued) | ||||||||||||
[In thousands] | ||||||||||||
Age and sex | 1970a | 1980a | 1990a | 1995a | 2000b | 2001b | 2002b | Projectedb | ||||
2003 | 2004 | 2005 | 2010 | 2014 | ||||||||
aInstitutions that were accredited by an agency or association that was recognized by the U.S. Department of Education, or recognized directly by the Secretary of Education. | ||||||||||||
bData are for 4-year and 2-year degree-granting institutions that were participating in Title IV federal financial aid programs. | ||||||||||||
Note: Distributions by age are estimates based on samples of the civilian noninstiutional population. Some data have been revised from previously published figures. Detail may not sum to totals because of rounding. | ||||||||||||
SOURCE: "Table 173. Total Fall Enrollment in Degree-Granting Institutions, by Attendance Status, Age, and Sex: Selected Years, 1970 to 2014," in Digest of Education Statistics, 2004, U.S. Department of Education, National Center for Education Statistics, 2004, http://nces.ed.gov/programs/digest/d04/tables/dt04_173.asp (accessed January 10, 2006) | ||||||||||||
Females | 2,311 | 3,409 | 4,013 | 4,321 | 4,899 | 5,148 | 5,445 | 5,638 | 5,776 | 5,899 | 6,608 | 6,868 |
14 to 17 years old | 117 | 136 | 73 | 69 | 74 | 78 | 96 | 92 | 98 | 98 | 107 | 109 |
18 and 19 years old | 1,140 | 1,399 | 1,318 | 1,296 | 1,682 | 1,600 | 1,615 | 1,633 | 1,716 | 1,729 | 1,926 | 1,887 |
20 and 21 years old | 657 | 966 | 1,096 | 1,111 | 1,296 | 1,413 | 1,484 | 1,491 | 1,499 | 1,546 | 1,754 | 1,770 |
22 to 24 years old | 231 | 456 | 608 | 729 | 814 | 903 | 985 | 1,032 | 1,047 | 1,076 | 1,193 | 1,321 |
25 to 29 years old | 80 | 217 | 369 | 455 | 463 | 486 | 546 | 659 | 679 | 708 | 836 | 913 |
30 to 34 years old | 28 | 127 | 231 | 247 | 227 | 277 | 282 | 288 | 289 | 288 | 323 | 371 |
35 years old and over | 59 | 108 | 319 | 415 | 343 | 390 | 437 | 444 | 448 | 454 | 470 | 498 |
Part-time | 2,765 | 4,999 | 5,998 | 6,133 | 6,303 | 6,480 | 6,665 | 6,755 | 6,792 | 7,867 | 7,253 | 7,568 |
14 to 17 years old | 17 | 38 | 32 | 25 | 20 | 11 | 41 | 38 | 39 | 39 | 42 | 41 |
18 and 19 years old | 194 | 418 | 402 | 507 | 599 | 666 | 628 | 641 | 656 | 662 | 715 | 686 |
20 and 21 years old | 233 | 441 | 610 | 596 | 644 | 746 | 607 | 609 | 608 | 616 | 675 | 667 |
22 to 24 years old | 576 | 844 | 794 | 894 | 964 | 1,003 | 1,010 | 1,054 | 1,127 | 1,166 | 1,324 | 1,404 |
25 to 29 years old | 668 | 1,209 | 1,213 | 1,212 | 1,083 | 1,132 | 1,088 | 1,107 | 1,127 | 1,166 | 1,324 | 1,404 |
30 to 34 years old | 388 | 905 | 935 | 805 | 843 | 796 | 835 | 839 | 830 | 823 | 885 | 989 |
35 years old and over | 689 | 1,145 | 2,012 | 2,093 | 2,150 | 2,126 | 2,456 | 2,467 | 2,467 | 2,480 | 2,464 | 2,539 |
Males | 1,540 | 2,185 | 2,476 | 2,535 | 2,611 | 2,661 | 2,701 | 2,742 | 2,741 | 2,772 | 2,917 | 3,050 |
14 to 17 years old | 5 | 17 | 16 | 7 | 11 | 11 | 17 | 18 | 18 | 18 | 19 | 19 |
18 and 19 years old | 84 | 202 | 191 | 246 | 333 | 300 | 288 | 298 | 303 | 307 | 333 | 323 |
20 and 21 years old | 105 | 201 | 313 | 283 | 276 | 342 | 287 | 291 | 289 | 292 | 320 | 318 |
22 to 24 years old | 314 | 392 | 365 | 365 | 454 | 458 | 405 | 424 | 426 | 432 | 455 | 495 |
25 to 29 years old | 456 | 594 | 539 | 508 | 447 | 508 | 423 | 431 | 435 | 450 | 507 | 538 |
