19 minute read

Today's Labor Force

Occupational Injuries, Illnesses, And Fatalities



In 2004, according to the BLS in Workplace Injuries and Illnesses in 2004 (November 17, 2005), the industry with the highest number of cases of injury or illness in the workplace was manufacturing, where the incidence was 6.6 cases per 100 workers. This was closely followed by construction, which recorded 6.4 cases per 100 workers. (See Table 1.28.)



In 2004 there were 2.5 cases per 100 workers in private industry of occupational injury or illness that were severe enough to warrant days away from work, job transfer, or job restrictions. (See Table 1.28.) The number of such cases varied by the type of industry and occupation. In 2004 the air transportation industry had 5.3 cases per 100 workers involving lost work days; couriers and messengers, with a high incidence TABLE 1.17 Employees on nonfarm payrolls by industry sector and selected industry detail, selected months, 2004–05 (CONTINUED)of occupational injuries and illnesses, experienced 4.7 cases per 100 workers that resulted in job transfer or restriction. Financial activities, conversely, had a low incidence of injury and illness, and counted only 0.7 cases per 100 workers that resulted in either missed work days, job transfer, or a restriction of responsibilities.

TABLE 1.17
Employees on nonfarm payrolls by industry sector and selected industry detail, selected months, 2004–05 (CONTINUED)
[In thousands]
Industry Not seasonally adjusted Seasonally adjusted
Dec. 2004 Oct. 2005 Nov. 2005p Dec. 2005p Dec. 2004 Aug. 2005 Sept. 2005 Oct. 2005 Nov. 2005p Dec. 2005p Change from: Nov. 2005–Dec. 2005p
Service-providing 111,263 112,543 113,061 113,026 110,427 111,854 111,866 111,858 112,110 112,206 96
     Private service-providing 89,219 90,370 90,741 90,782 88,727 90,005 90,010 90,008 90,236 90,318 82
Trade, transportation, and utilities 26,250 25,965 26,348 26,485 25,620 25,910 25,870 25,870 25,905 25,880 −25
    Wholesale trade 5,696.8 5,751.2 5,763.6 5,765.6 5,683.6 5,733.9 5,738.2 5,741.9 5,752.4 5,754.4 2.0
        Durable goods 2,969.5 2,999.2 3,010.1 3,018.1 2,964.5 2,990.8 2,994.6 2,999.2 3,008.0 3,012.8 4.8
        Nondurable goods 2,013.5 2,019.4 2,018.3 2,010.6 2,009.9 2,013.1 2,012.7 2,011.6 2,011.3 2,008.5 −2.8
        Electronic markets and agents and brokers 713.8 732.6 735.2 736.9 709.2 730.0 730.9 731.1 733.1 733.1 .0
    Retail trade 15,646.1 15,222.9 15,585.1 15,729.4 15,077.0 15,230.7 15,183.1 15,177.5 15,190.2 15,174.6 −15.6
        Motor vehicle and parts dealersa 1,895.7 1,924.8 1,912.0 1,900.0 1,905.9 1,923.9 1,923.2 1,917.1 1,911.0 1,910.0 −1.0
            Automobile dealers 1,245.3 1,254.1 1,242.3 1,235.7 1,249.1 1,255.7 1,256.8 1,249.8 1,242.1 1,240.0 −2.1
        Furniture and home furnishings stores 586.6 573.9 589.8 598.2 563.7 567.6 570.9 571.4 572.6 573.4 .8
        Electronics and appliance stores 542.6 538.7 561.1 567.5 516.5 532.3 534.0 536.3 538.9 539.6 .7
        Building material and garden supply stores 1,221.0 1,262.1 1,263.4 1,259.4 1,243.5 1,275.1 1,269.5 1,269.8 1,276.8 1,283.7 6.9
        Food and beverage stores 2,857.2 2,827.3 2,854.2 2,862.1 2,819.8 2,828.5 2,819.3 2,826.1 2,827.1 2,826.9 −.2
        Health and personal care stores 958.3 916.5 969.2 972.0 946.6 962.4 955.5 961.2 961.4 960.7 −.7
        Gasoline stations 868.5 880.1 870.6 868.6 871.3 880.5 878.1 878.3 872.4 872.7 .3
        Clothing and clothing accessories stores 1,493.5 1,402.7 1,484.0 1,532.0 1,381.3 1,420.6 1,404.3 1,407.2 1,420.5 1,417.5 −3.0
        Sporting goods, hobby, book, and music stores 702.2 636.8 670.6 701.5 635.8 636.7 626.5 632.3 635.7 635.8 .1
        General merchandise storesa 3,118.1 2,858.1 3,034.5 3,067.9 2,852.9 2,862.0 2,857.3 2,837.6 2,838.8 2,816.1 −22.7
        Department stores 1,819.6 1,626.8 1,753.2 1,786.8 1,619.3 1,635.1 1,629.9 1,610.3 1,607.0 1,597.2 −9.8
        Miscellaneous store retailers 948.5 922.8 925.8 943.2 918.2 920.0 918.8 916.4 911.8 914.8 3.0
    Nonstore retailers 453.9 434.1 449.9 457.0 421.5 421.1 425.7 423.8 423.2 423.4 .2
        Transportation and warehousing 4,338.1 4,414.5 4,422.6 4,415.1 4,228.0 4,368.6 4,371.9 4,372.7 4,384.3 4,374.0 −10.3
        Air transportation 512.6 496.0 491.0 485.8 512.3 503.9 496.8 493.5 489.6 484.9 −4.7
        Rail transportation 224.5 223.8 223.6 223.0 224.0 223.1 223.2 223.1 222.9 222.8 −.1
        Water transportation 57.2 64.5 64.4 65.3 58.6 62.8 63.9 64.8 66.0 66.7 .7
        Truck transportation 1,367.2 1,417.0 1,415.5 1,407.8 1,366.5 1,392.4 1,397.0 1,400.8 1,406.4 1,407.6 1.2
        Transit and ground passenger transportation 407.7 408.1 412.8 408.3 391.0 391.1 392.6 392.7 397.0 391.6 −5.4
        Pipeline transportation 38.6 39.2 39.1 39.1 38.7 39.5 39.5 39.2 39.2 39.1 −.1
        Scenic and sightseeing transportation 22.0 29.9 24.4 24.1 26.6 29.0 28.4 29.1 29.1 29.8 .7
        Support activities for transportation 550.7 557.5 558.7 563.7 547.0 554.3 557.8 556.2 558.6 560.4 1.8
        Couriers and messengers 581.9 586.2 596.8 603.2 556.4 586.8 586.9 588.7 590.3 584.2 −6.1
    Warehousing and storage 575.7 592.3 596.3 594.8 566.9 585.7 585.8 584.6 585.2 586.9 1.7
    Utilities 568.5 576.3 576.8 574.5 571.3 577.1 576.7 577.4 578.1 577.4 −.7
Information 3,139 3,132 3,152 3,160 3,127 3,147 3,153 3,142 3,146 3,149 3
    Publishing industries, except Internet 909.5 908.5 911.2 911.9 905.7 909.0 909.0 908.6 908.2 908.6 .4
    Motion picture and sound recording industries 390.2 387.6 400.5 409.0 384.8 396.0 403.3 395.1 397.9 402.7 4.8
    Broadcasting, except Internet 333.1 331.5 331.5 332.7 329.7 333.0 330.8 331.2 330.5 330.2 −.3
    Internet publishing and broadcasting 33.6 35.5 35.8 36.3 34.0 35.6 35.8 35.8 35.9 36.7 .8
    Telecommunications 1,031.4 1,030.9 1,033.3 1,029.7 1,031.5 1,031.4 1,031.6 1,031.5 1,033.6 1,029.9 −3.7
    ISPs, search portals, and data processing 390.5 389.1 389.5 390.5 390.4 392.2 392.5 390.5 389.4 391.0 1.6
    Other information services 50.6 49.2 50.2 50.2 50.7 50.2 50.1 49.7 50.3 50.3 .0

Fatalities

According to the BLS in Census of Fatal Occupational Injuries in 2004 (August 25, 2005), 5,703 fatal work injuries were recorded in the United States in 2004. This represents a slight increase from the 5,575 work fatalities in 2003. The average annual number of fatalities from 1999 through 2003 was 5,800. (See Table 1.29.)

Historically, highway traffic incidents, homicides, and falls cause most fatal work injuries. These three types of incidents accounted for 48% of the work injury deaths that occurred in 2004. In 2004, for example, work-related highway deaths accounted for 1,374 of the 5,703 total work injuries (24%). Incidents related to off-road transport, such as tractors or forklifts, and workers being struck by vehicles, each accounted for between 6% and 7% of total worker fatalities in 2004. (See Table 1.29.)

TABLE 1.17 Employees on nonfarm payrolls by industry sector and selected industry detail, selected months, 2004–05 (CONTINUED)

TABLE 1.17
Employees on nonfarm payrolls by industry sector and selected industry detail, selected months, 2004–05 (CONTINUED)
[In thousands]
Industry Not seasonally adjusted Seasonally adjusted
Dec. 2004 Oct. 2005 Nov. 2005p Dec. 2005p Dec. 2004 Aug. 2005 Sept. 2005 Oct. 2005 Nov. 2005p Dec. 2005p Change from: Nov. 2005–Dec. 2005p
Financial activities 8,124 8,279 8,292 8,315 8,128 8,248 8,265 8,289 8,304 8,316 12
    Finance and insurance 6,017.4 6,110.2 6,126.7 6,145.2 6,014.5 6,086.4 6,101.1 6,119.8 6,131.2 6,139.8 8.6
        Monetary authorities-central bank 20.6 20.3 20.5 20.7 20.6 20.3 20.4 20.4 20.6 20.7 .1
        Credit intermediation and related activityiesa 2,868.6 2,942.4 2,947.2 2,954.9 2,871.9 2,931.2 2,940.0 2,949.1 2,951.5 2,955.6 4.1
           Depository credit intermediationa 1,774.2 1,811.6 1,817.0 1,825.6 1,778.8 1,809.9 1,814.8 1,820.4 1,823.2 1,828.5 5.3
              Commercial banking 1,292.9 1,314.7 1,319.8 1,323.9 1,296.8 1,315.3 1,318.9 1,321.5 1,324.7 1,327.0 2.3
        Securities, commodity contracts, Investments. 780.7 795.0 799.3 804.0 779.7 791.5 794.3 797.4 799.9 802.8 2.9
        Insurance carriers and related activities 2,263.8 2,267.4 2,274.3 2,280.4 2,258.1 2,258.2 2,261.5 2,267.4 2,273.4 2,275.0 1.6
        Funds, trusts, and other financial vehicles 83.7 85.1 85.4 85.2 84.2 85.2 84.9 85.5 85.8 85.7 −.1
    Real estate and rental and leasing 2,106.5 2,169.0 2,165.2 2,169.5 2,113.6 2,161.5 2,163.9 2,169.2 2,172.7 2,176.4 3.7
        Real estate 1,433.4 1,487.7 1,485.2 1,490.3 1,437.8 1,475.8 1,480.0 1,485.2 1,487.7 1,493.3 5.6
        Rental and leasing services 648.2 654.3 653.0 652.8 650.9 659.6 657.5 657.3 658.2 656.6 −1.6
        Lessors of nonfinancial intangible assets 24.9 27.0 27.0 26.4 24.9 26.1 26.4 26.7 26.8 26.5 −.3
Professional and business services 16,660 17,235 17,250 17,160 16,674 16,983 17,037 17,051 17,127 17,160 33
    Professional and technical servicesa 6,871.3 6,982.0 7,010.2 7,075.5 6,869.9 6,986.2 7,008.0 7,020.3 7,041.4 7,069.4 28.0
        Legal services 1,168.5 1,154.7 1,156.6 1,163.0 1,164.4 1,162.5 1,154.6 1,155.2 1,156.1 1,159.0 2.9
        Accounting and bookkeeping services 819.8 799.3 805.0 858.2 840.8 863.5 868.9 869.2 873.2 879.2 6.0
        Architectural and engineering services 1,285.9 1,345.7 1,347.9 1,343.9 1,289.5 1,322.3 1,332.5 1,335.8 1,341.6 1,346.0 4.4
        Computer systems design and related services 1,183.3 1,203.4 1,212.4 1,215.6 1,174.3 1,187.8 1,192.4 1,199.7 1,203.6 1,206.2 2.6
        Management and technical consulting services 796.6 824.9 829.4 837.2 789.9 814.7 817.2 820.6 826.4 830.6 4.2
    Management of companies and enterprises 1,733.9 1,728.8 1,738.4 1,738.2 1,725.6 1,735.9 1,727.3 1,730.1 1,732.0 1,731.6 −.4
    Administrative and waste services 8,054.3 8,524.4 8,501.2 8,346.7 8,078.0 8,261.0 8,301.6 8,301.0 8,353.6 8,359.1 5.5
        Administrative and support servicesa 7,730.4 8,203.4 8,185.4 8,032.2 7,751.4 7,935.6 7,979.3 7,981.5 8,036.6 8,041.7 5.1
          Employment servicesa 3,638.8 3,929.1 3,940.3 3,854.4 3,584.5 3,721.2 3,758.6 3,759.3 3,808.1 3,791.4 −16.7
              Temporary help services 2,507.3 2,739.2 2,723.4 2,675.0 2,479.4 2,561.9 2,592.4 2,604.9 2,626.1 2,635.1 9.0
        Business support services 768.1 746.8 748.3 753.0 757.0 751.0 750.5 742.4 741.9 741.9 .0
          Services to buildings and dwellings 1,628.2 1,786.0 1,767.1 1,679.1 1,706.1 1,735.3 1,735.7 1,742.8 1,752.9 1,756.4 3.5
        Waste management and remediation services 323.9 321.0 315.8 314.5 326.6 325.4 322.3 319.5 317.0 317.4 .4
Education and health services 17,310 17,618 17,706 17,671 17,142 17,418 17,455 17,443 17,480 17,505 25
    Educational services 2,950.8 2,990.4 3,024.3 2,968.9 2,805.5 2,846.2 2,858.1 2,824.0 2,829.7 2,828.0 −1.7
    Health care and social assistance 14,358.7 14,627.3 14,681.7 14,701.7 14,336.1 14,571.8 14,596.6 14,618.7 14,650.3 14,676.9 26.6
    Health carec 12,187.4 12,398.3 12,439.6 12,458.3 12,168.4 12,363.5 12,381.2 12,393.4 12,418.0 12,439.1 21.1
        Ambulatory health care servicesa 5,028.6 5,137.4 5,164.0 5,171.2 5,017.0 5,120.1 5,126.6 5,134.4 5,150.5 5,159.6 9.1
           Offices of physicians 2,092.5 2,141.6 2,155.0 2,162.7 2,084.3 2,133.4 2,135.7 2,141.3 2,148.6 2,153.6 5.0
           Outpatient care centers 450.2 465.6 469.4 470.3 450.3 462.5 465.4 466.5 468.7 470.0 1.3
           Home health care services 796.1 811.6 813.4 814.5 790.7 808.9 809.9 809.4 810.0 810.7 .7
    Hospitals 4,325.4 4,400.3 4,411.2 4,416.9 4,323.5 4,391.4 4,396.8 4,402.1 4,408.0 4,415.7 7.7
        Nursing and residential care facilitiesa 2,833.4 2,860.6 2,864.4 2,870.2 2,827.9 2,852.0 2,857.8 2,856.9 2,859.5 2,863.8 4.3
          Nursing care facilities 1,577.4 1,577.4 1,579.6 1,583.3 1,574.5 1,575.9 1,576.7 1,575.2 1,576.3 1,579.4 3.1
        Social assistancea 2,171.3 2,229.0 2,242.1 2,243.4 2,167.7 2,208.3 2,215.4 2,225.3 2,232.3 2,237.8 5.5
           Child day care services 789.4 811.7 814.5 810.8 780.4 791.6 795.3 800.6 802.3 802.0 −.3
Leisure and hospitality 12,303 12,704 12,546 12,529 12,589 12,830 12,762 12,755 12,808 12,831 23
    Arts, entertainment, and recreation 1,661.6 1,794.1 1,699.1 1,671.0 1,811.0 1,840.2 1,830.3 1,832.5 1,838.4 1,829.7 −8.7
        Performing arts and spectator sports 348.3 358.2 339.9 330.0 357.9 363.7 361.3 353.2 349.9 344.9 −5.0
        Museums, historical sites, zoos, and parks 110.3 118.1 114.5 111.6 114.8 117.1 118.7 117.1 117.1 117.2 .1
        Amusements, gambling, and recreation 1,203.0 1,317.8 1,244.7 1,229.4 1,338.3 1,359.4 1,350.3 1,362.2 1,371.4 1,367.6 −3.8
    Accommodations and food services 10,641.5 10,909.6 10,846.9 10,857.6 10,778.4 10,989.3 10,931.4 10,922.9 10,969.9 11,001.2 31.3
    Accommodations 1,756.1 1,811.4 1,776.4 1,761.8 1,824.6 1,831.4 1,831.1 1,830.6 1,831.9 1,827.4 −4.5
   Food services and drinking places 8,885.4 9,098.2 9,070.5 9,095.8 8,953.8 9,157.9 9,100.3 9,092.3 9,138.0 9,173.8 35.8

TABLE 1.17 Employees on nonfarm payrolls by industry sector and selected industry detail, selected months, 2004–05 (CONTINUED) "Table B-1. Employees on Nonfarm Payrolls by Industry Sector and Selected Industry Detail," in The Employment Situation: December 2005, US Department of Labor, Bureau of Labor Statistics, January 6, 2006, http://www.bls.gov/news.release/pdf/empsit.pdf (accessed January 9, 2006)

TABLE 1.17
Employees on nonfarm payrolls by industry sector and selected industry detail, selected months, 2004–05 (CONTINUED)
In thousands
Industry Not seasonally adjusted Seasonally adjusted
Dec. 2004 Oct. 2005 Nov. 2005p Dec. 2005p Dec. 2004 Aug. 2005 Sept. 2005 Oct. 2005 Nov. 2005p Dec. 2005p Change from: Nov. 2005–Dec. 2005p
aIncludes other industries, not shown separately.
bincludes motor vehicles, motor vehicle bodies and trailers, and motor vehicle parts.
cIncludes ambulatory health care services, hospitals, and nursing and residential care facilities.
p=preliminary.
SOURCE: "Table B-1. Employees on Nonfarm Payrolls by Industry Sector and Selected Industry Detail," in The Employment Situation: December 2005, US Department of Labor, Bureau of Labor Statistics, January 6, 2006, http://www.bls.gov/news.release/pdf/empsit.pdf (accessed January 9, 2006)
Other services 5,433 5,437 5,447 5,462 5,447 5,469 5,468 5,458 5,466 5,477 11
    Repair and maintenance 1,222.2 1,230.5 1,231.8 1,242.1 1,229.9 1,239.4 1,236.1 1,234.5 1,238.5 1,248.0 9.5
    Personal and laundry services 1,276.1 1,272.2 1,276.6 1,274.5 1,276.8 1,281.2 1,279.3 1,277.2 1,278.1 1,277.3 −.8
    Membership associations and organizations 2,934.8 2,934.2 2,939.0 2,945.3 2,940.6 2,948.8 2,952.7 2,946.3 2,949.1 2,951.9 2.8
Government 22,044 22,173 22,320 22,244 21,700 21,849 21,856 21,850 21,874 21,888 14
    Federal 2,723 2,714 2,714 2,723 2,706 2,718 2,718 2,716 2,718 2,712 −6
        Federal, except U.S. Postal Service 1,929.4 1,935.4 1,931.5 1,930.0 1,939.5 1,936.5 1,937.2 1,936.9 1,939.1 1,939.3 .2
        U.S. Postal Service 793.7 778.7 782.7 792.7 766.4 781.1 780.8 779.3 779.1 772.3 −6.8
    State government 5,110 5,166 5,196 5,156 5,020 5,033 5,039 5,037 5,045 5,057 12
        State government education 2,384.6 2,425.4 2,457.7 2,414.0 2,277.9 2,287.3 2,292.1 2,286.8 2,292.0 2,298.9 6.9
        State government, excluding education 2,725.3 2,740.2 2,738.1 2,742.4 2,741.9 2,745.3 2,746.5 2,750.3 2,752.5 2,758.1 5.6
    Local government 14,211 14,293 14,410 14,365 13,974 14,098 14,099 14,097 14,111 14,119 8
        Local government education 8,117.1 8,125.8 8,241.6 8,221.6 7,810.8 7,899.7 7,887.9 7,888.3 7,894.1 7,906.2 12.1
        Local government, excluding education 6,093.5 6,167.1 6,168.2 6,143.1 6,163.1 6,198.7 6,210.9 6,208.6 6,216.5 6,213.2 −3.3

Homicide accounted for 10% of fatal work injuries in 2004. In 2004, occupational homicides included the use of firearms (7%) and stabbing (1%). Falls comprised 14% of fatal work injuries in 2004. Death due to objects such as falling trees, moving parts of machinery, or building materials comprised 18% of work-related fatalities in 2004. (See Table 1.29.)

As reported by the BLS in the National Census of Fatal Occupational Injuries in 2004, occupations with large numbers of fatal injuries in 2004 included drivers, sales workers, and truck drivers (905); farmers and ranchers (307); airline pilots and flight engineers (109); and roofers (94). (See Figure 1.1.)

During 2004, industries with large numbers of fatalities relative to the number of employees included agriculture, forestry, and fishing (12% of all workplace fatalities); construction (21%); and trade, transportation, and utilities (26%). (See Table 1.30.)

Additional topics

Jobs and Career OpportunitiesCareers and Occupations: Looking to the FutureToday's Labor Force - Gender, Age, Race, And Ethnic Origin, Education, Families, The Working Poor