Job Satisfaction
According to an August 2005 Gallup Poll of adults who were employed full- or part-time, 42% were completely satisfied with their current job, 44% were somewhat satisfied, and 11% were somewhat dissatisfied. Only 3% expressed complete dissatisfaction with their job. The percent of American workers reporting that they are "completely satisfied" with their jobs has increased over the past two decades. In a survey taken in July 1989, 28% said they were completely satisfied, while 61% were somewhat satisfied, 8% were somewhat dissatisfied, and 3% were completely dissatisfied. The highest level of worker satisfaction reported by Gallup in Work and Workplace was recorded in August 2004, when a full 50% of those surveyed expressed complete satisfaction with their jobs. At that time 39% were somewhat satisfied, 7% were somewhat dissatisfied, and 4% were completely dissatisfied.
Job Security
In August 2005 more than eight of ten respondents were not worried about the possibilities of being laid off (84%), working reduced hours (87%), or having jobs moved offshore (88%), and 71% reported that their own employer had not laid off any workers during the previous six months. When asked in an April 2005 survey if they personally knew anyone who had lost their job within the last six months because their employer moved that job to another country, 77% said they did not know anyone in that situation, while 22% did. At that time, 45% of people polled said that they did not know anyone who had been laid off within the past six months, though 55% of people did know someone who had recently lost their job. These percentages were down somewhat from a similar poll taken in April 2003, when 63% of people surveyed did know someone who had been laid off in the TABLE 1.18 Employed persons by demographic characteristics, 2004–05past six months, and 37% said they did not know anyone in that situation.
| TABLE 1.18 | ||||||
|---|---|---|---|---|---|---|
| Employed persons by demographic characteristics, 2004–05 | ||||||
| [Percent distributon] | ||||||
| Occupation, race, and Hispanic or Latino ethnicity | Total | Men | Women | |||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| Total | ||||||
| Total, 16 years and over (thousands) | 139,252 | 141,730 | 74,524 | 75,973 | 64,728 | 65,757 |
| Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Management, professional, and related occupations | 34.9 | 34.7 | 32.4 | 32.0 | 37.7 | 37.9 |
| Management, business, and financial operations occupations | 14.5 | 14.4 | 15.7 | 15.5 | 13.2 | 13.2 |
| Professional and related occupations | 20.3 | 20.3 | 16.7 | 16.6 | 24.5 | 24.6 |
| Service occupations | 16.3 | 16.3 | 13.2 | 13.0 | 19.9 | 20.2 |
| Sales and office occupations | 25.5 | 25.4 | 17.2 | 17.4 | 35.0 | 34.6 |
| Sales and related occupations | 11.5 | 11.6 | 10.9 | 11.0 | 12.2 | 12.3 |
| Office and administrative support occupations | 14.0 | 13.8 | 6.3 | 6.4 | 22.8 | 22.4 |
| Natural resources, construction, and maintenance occupations | 10.5 | 10.8 | 18.7 | 19.3 | 1.0 | 1.1 |
| Farming, fishing, and forestry occupations | .7 | .7 | 1.1 | 1.0 | .3 | .3 |
| Construction and extraction occupations | 6.1 | 6.5 | 11.1 | 11.7 | .3 | .4 |
| Installation, maintenance, and repair occupations | 3.6 | 3.7 | 6.5 | 6.6 | .4 | .3 |
| Production, transportation, and material moving occupations | 12.9 | 12.7 | 18.6 | 18.3 | 6.4 | 6.3 |
| Production occupations | 6.8 | 6.6 | 8.8 | 8.6 | 4.4 | 4.3 |
| Transportation and material moving occupations | 6.1 | 6.1 | 9.7 | 9.7 | 1.9 | 2.0 |
| White | ||||||
| Total, 16 years and over (thousands) | 115,239 | 116,949 | 62,712 | 63,763 | 52,527 | 53,186 |
| Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Management, Professional, and related occupations | 35.6 | 35.5 | 33.1 | 32.7 | 38.6 | 38.8 |
| Management, business, and financial operations occupations | 15.3 | 15.1 | 16.6 | 16.3 | 13.6 | 13.6 |
| Professional and related occupations | 20.3 | 20.4 | 16.5 | 16.3 | 25.0 | 25.2 |
| Service occupations | 15.2 | 15.2 | 12.3 | 12.1 | 18.8 | 19.0 |
| Sales and office occupations | 25.5 | 25.4 | 17.1 | 17.2 | 35.6 | 35.1 |
| Sales and related occupations | 11.8 | 11.9 | 11.2 | 11.3 | 12.4 | 12.5 |
| Office and administrative support occupations | 13.7 | 13.5 | 5.8 | 5.9 | 23.2 | 22.6 |
| Natural resources, construction, and maintenance occupations | 11.2 | 11.6 | 19.7 | 20.4 | 1.0 | 1.1 |
| Farming, fishing, and forestry occupations | .8 | .8 | 1.1 | 1.1 | .3 | .4 |
| Construction and extraction occupations | 6.6 | 7.0 | 11.9 | 12.4 | .4 | .4 |
| Installation, maintenance, and repair occupations | 3.8 | 3.9 | 6.7 | 6.9 | .3 | .3 |
| Production, transportation, and material moving occupations | 12.4 | 12.3 | 17.9 | 17.7 | 6.0 | 5.9 |
| Production occupations | 6.6 | 6.4 | 8.7 | 8.4 | 4.1 | 4.0 |
| Transportation and material moving occupations | 5.9 | 5.9 | 9.2 | 9.3 | 1.9 | 1.9 |
| Black or African American | ||||||
| Total, 16 years and over (thousands) | 14,909 | 15,313 | 6,912 | 7,155 | 7,997 | 8,158 |
| Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Management, professional, and related occupations | 26.5 | 26.0 | 21.7 | 21.0 | 30.6 | 30.4 |
| Management, business, and financial operations occupations | 9.4 | 9.5 | 8.9 | 8.9 | 9.9 | 10.0 |
| Professional and related occupations | 17.0 | 16.5 | 12.8 | 12.1 | 20.7 | 20.4 |
| Service occupations | 23.8 | 23.9 | 20.0 | 20.0 | 27.0 | 27.3 |
| Sales and office occupations | 26.3 | 26.3 | 18.2 | 18.3 | 33.3 | 33.4 |
| Sales and related occupations | 9.6 | 9.8 | 8.4 | 8.5 | 10.6 | 11.0 |
| Office and administrative support occupations | 16.7 | 16.5 | 9.8 | 9.8 | 22.7 | 22.4 |
| Natural resources, construction, and maintenance occupations | 6.8 | 7.1 | 13.6 | 14.2 | .9 | .9 |
| Farming, fishing, and forestry occupations | .4 | .3 | .6 | .5 | .1 | .2 |
| Construction and extraction occupations | 3.8 | 4.2 | 7.9 | 8.6 | .3 | .3 |
| Installation, maintenance, and repair occupations | 2.6 | 2.6 | 5.1 | 5.0 | .5 | .4 |
| Production, transportation, and material moving occupations | 16.7 | 16.7 | 26.5 | 26.5 | 8.2 | 8.0 |
| Production occupations | 7.5 | 7.6 | 10.0 | 10.2 | 5.4 | 5.3 |
| Transportation and material moving occupations | 9.2 | 9.1 | 16.5 | 16.3 | 2.8 | 2.7 |
Job Prospects
According to a Gallup Poll conducted February 6-9, 2006, 40% of adults polled nationally thought it was a good time to find a quality job, as compared with 56% who thought it was a bad time to look for a job. To put these figures into perspective, these survey results are nearly identical to those from a poll taken August 16-19, 2001, when 39% believed it was a good time to find a quality job, and 56% believed it was not a good time. A survey taken October 11-14, 2001, just one month after the terrorist attacks on New York City and Washington, D.C., showed that 25% of those interviewed still considered it a good time to find a quality job, while 71% thought that it was a bad time. The most negative assessment of employment prospects during the period 2001 through 2006 came when the same question was posed March 3-5, 2003: at that time only 16% of people said it was a good time to find a quality job, with 81% believing it was a bad time to find a job.
TABLE 1.18 Employed persons by demographic characteristics, 2004–05 [CONTINUED]
| TABLE 1.18 | ||||||
|---|---|---|---|---|---|---|
| Employed persons by demographic characteristics, 2004–05 [CONTINUED] | ||||||
| [Percent distribution] | ||||||
| Occupation, race, and Hispanic or Latino ethnicity | Total | Men | Women | |||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| Note: Estimates for the above race groups (white, black or African American, and Asian) do not sum to totals because data are not presented for all races. In addition, persons whose ethnicity is identified as Hispanic or Latino may be of any race and, therefore, are classified by ethnicity as well as by race. | ||||||
| SOURCE: "10. Employed Persons by Occupation, Race, Hispanic or Latino Ethnicity, and Sex," in Employment and Earnings, U.S. Department of Labor, Bureau of Labor Statistics, January 2006, http://www.bls.gov/cps/cpsaat10.pdf (accessed January 9, 2006) | ||||||
| Asian | ||||||
| Total, 16 years and over (thousands) | 5,994 | 6,244 | 3,243 | 3,359 | 2,751 | 2,885 |
| Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Management, professional, and related occupations | 45.2 | 46.4 | 46.3 | 48.0 | 43.8 | 44.5 |
| Management, business, and financial operations occupations | 15.1 | 15.7 | 15.5 | 15.9 | 14.6 | 15.6 |
| Professional and related occupations | 30.0 | 30.7 | 30.8 | 32.1 | 29.2 | 29.0 |
| Service occupations | 16.2 | 15.7 | 14.0 | 13.6 | 18.8 | 18.2 |
| Sales and office occupations | 23.0 | 23.3 | 18.7 | 18.7 | 28.2 | 28.7 |
| Sales and related occupations | 11.3 | 11.6 | 11.1 | 11.2 | 11.5 | 11.9 |
| Office and administrative support occupations | 11.8 | 11.7 | 7.6 | 7.4 | 16.7 | 16.8 |
| Natural resources, construction, and maintenance occupations | 4.4 | 4.4 | 7.5 | 7.6 | .6 | .7 |
| Farming, fishing, and forestry occupations | .4 | .2 | .4 | .2 | .3 | .3 |
| Construction and extraction occupations | 1.4 | 1.7 | 2.6 | 3.1 | .1 | .1 |
| Installation, maintenance, and repair occupations | 2.6 | 2.5 | 4.5 | 4.4 | .3 | .3 |
| Production, transportation, and material moving occupations | 11.2 | 10.1 | 13.4 | 12.1 | 8.6 | 7.9 |
| Production occupations | 8.4 | 7.3 | 9.0 | 7.9 | 7.6 | 6.7 |
| Transportation and material moving occupations | 2.9 | 2.8 | 4.4 | 4.2 | 1.1 | 1.2 |
| Hispanic or Latino ethnicity | ||||||
| Total, 16 years and over (thousands) | 17,930 | 18,632 | 10,832 | 11,337 | 7,098 | 7,295 |
| Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Management, professional, and related occupations | 17.3 | 17.0 | 14.0 | 13.6 | 22.4 | 22.4 |
| Management, business, and financial operations occupations | 7.2 | 7.1 | 6.8 | 6.6 | 7.8 | 7.9 |
| Professional and related occupations | 10.1 | 9.9 | 7.2 | 7.0 | 14.6 | 14.4 |
| Service occupations | 24.2 | 23.8 | 20.2 | 19.5 | 30.3 | 30.5 |
| Sales and office occupations | 21.3 | 21.5 | 13.5 | 14.0 | 33.2 | 33.0 |
| Sales and related occupations | 9.2 | 9.4 | 7.2 | 7.5 | 12.3 | 12.3 |
| Office and administrative support occupations | 12.1 | 12.1 | 6.3 | 6.6 | 20.9 | 20.7 |
| Natural resources, construction, and maintenance occupations | 18.0 | 19.1 | 28.5 | 30.0 | 2.0 | 2.0 |
| Farming, fishing, and forestry occupations | 2.2 | 2.1 | 2.8 | 2.8 | 1.2 | 1.0 |
| Construction and extraction occupations | 11.9 | 13.1 | 19.4 | 21.2 | .4 | .7 |
| Installation, maintenance, and repair occupations | 4.0 | 3.8 | 6.3 | 6.0 | .5 | .3 |
| Production, transportation, and material moving occupations | 19.2 | 18.6 | 23.8 | 22.9 | 12.2 | 12.1 |
| Production occupations | 10.6 | 10.1 | 11.8 | 11.1 | 8.6 | 8.5 |
| Transportation and material moving occupations | 8.7 | 8.6 | 12.0 | 11.8 | 3.6 | 3.6 |
TABLE 1.19 Employed persons by sex, occupation, class of worker, full- or part-time status, and race, 2004–05
| TABLE 1.19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Employed persons by sex, occupation, class of worker, full- or part-time status, and race, 2004–05 | ||||||||
| [Numbers in thousands] | ||||||||
| Category | Total | White | Black or African American | Asian | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |||
| *Employed persons are classified as full- or part-time workers based on their usual weekly hours at all jobs regardless of the number of hours they are at work during the reference week. Persons absent from work also are classified according to their usual status. | ||||||||
| Note: Estimates for the above race groups (white, black or African American, and Asian) do not sum to totals because data are not presented for all races. Beginning in January 2005, data reflect revised population controls used in the household survey. Dash indicates no data or data that do not meet publication criteria. | ||||||||
| SOURCE: "Table 12. Employed Persons by Sex, Occupation, Class of Worker, Full- or Part-Time Status, and Race," in Current Population Survey, U.S Department of Labor, Bureau of Labor Statistics, January 2006, http://www.bls.gov/cps/cpsaat12.pdf (accessed March 21, 2006) | ||||||||
| Sex | ||||||||
| Total, 16 years and over | 139,252 | 141,730 | 115,239 | 116,949 | 14,909 | 15,313 | 5,994 | 6,244 |
| Men | 74,524 | 75,973 | 62,712 | 63,763 | 6,912 | 7,155 | 3,243 | 3,359 |
| Women | 64,728 | 65,757 | 52,527 | 53,186 | 7,997 | 8,158 | 2,751 | 2,885 |
| Occupation | ||||||||
| Management, professional, and related occupations | 48,532 | 49,245 | 41,027 | 41,475 | 3,949 | 3,985 | 2,707 | 2,898 |
| Management, business, and financial operations occupations | 20,235 | 20,450 | 17,590 | 17,668 | 1,408 | 1,451 | 906 | 983 |
| Management occupations | 14,555 | 14,685 | 12,873 | 12,945 | 864 | 888 | 584 | 611 |
| Business and financial operations occupations | 5,680 | 5,765 | 4,717 | 4,723 | 544 | 564 | 322 | 372 |
| Professional and related occupations | 28,297 | 28,795 | 23,438 | 23,807 | 2,541 | 2,533 | 1,801 | 1,915 |
| Computer and mathematical occupations | 3,140 | 3,246 | 2,410 | 2,481 | 236 | 224 | 439 | 479 |
| Architecture and engineering occupations | 2,760 | 2,793 | 2,343 | 2,327 | 135 | 143 | 231 | 277 |
| Life, physical, and social science occupations | 1,365 | 1,406 | 1,143 | 1,171 | 76 | 71 | 126 | 142 |
| Community and social services occupations | 2,170 | 2,138 | 1,650 | 1,654 | 415 | 365 | 62 | 60 |
| Legal occupations | 1,554 | 1,614 | 1,380 | 1,451 | 100 | 96 | 47 | 41 |
| Education, training, and library occupations | 7,900 | 8,114 | 6,741 | 6,866 | 742 | 804 | 271 | 302 |
| Arts, design, entertainment, sports, and media occupations | 2,687 | 2,736 | 2,336 | 2,402 | 164 | 160 | 128 | 117 |
| Healthcare practitioner and technical occupations | 6,721 | 6,748 | 5,435 | 5,455 | 673 | 670 | 497 | 496 |
| Service occupations | 22,720 | 23,133 | 17,544 | 17,817 | 3,543 | 3,656 | 972 | 983 |
| Healthcare support occupations | 2,921 | 3,092 | 1,991 | 2,121 | 758 | 766 | 102 | 127 |
| Protective service occupations | 2,847 | 2,894 | 2,197 | 2,195 | 510 | 560 | 54 | 46 |
| Food preparation and serving related occupations | 7,279 | 7,347 | 5,854 | 5,888 | 835 | 857 | 377 | 397 |
| Building and grounds cleaning and maintenance occupations | 5,185 | 5,241 | 4,094 | 4,130 | 773 | 828 | 159 | 142 |
| Personal care and service occupations | 4,488 | 4,531 | 3,407 | 3,484 | 667 | 645 | 281 | 271 |
| Sales and office occupations | 35,464 | 35,962 | 29,399 | 29,658 | 3,918 | 4,033 | 1,380 | 1,455 |
| Sales and related occupations | 15,938 | 16,433 | 13,557 | 13,881 | 1,430 | 1,507 | 676 | 721 |
| Office and administrative support occupations | 19,481 | 19,529 | 15,842 | 15,777 | 2,487 | 2,526 | 705 | 733 |
| Natural resources, construction, and maintenance occupations | 14,582 | 15,348 | 12,928 | 13,582 | 1,012 | 1,086 | 261 | 277 |
| Farming, fishing, and forestry occupations | 991 | 976 | 885 | 882 | 53 | 50 | 21 | 15 |
| Construction and extraction occupations | 8,522 | 9,145 | 7,642 | 8,158 | 572 | 643 | 87 | 106 |
| Installation, maintenance, and repair occupations | 5,069 | 5,226 | 4,401 | 4,542 | 387 | 394 | 153 | 155 |
| Production, transportation, and material moving occupations | 17,954 | 18,041 | 14,340 | 14,418 | 2,488 | 2,552 | 674 | 632 |
| Production occupations | 9,462 | 9,378 | 7,594 | 7,526 | 1,124 | 1,160 | 501 | 457 |
| Transportation and material moving occupations | 8,491 | 8,664 | 6,746 | 6,892 | 1,364 | 1,393 | 173 | 175 |
| Class of worker | ||||||||
| Agriculture: | ||||||||
| Wage and salary workers | 1,242 | 1,212 | 1,141 | 1,126 | 47 | 45 | 17 | 11 |
| Self-employed workers | 964 | 955 | 934 | 922 | 6 | 7 | 6 | 9 |
| Unpaid family workers | 27 | 30 | 26 | 29 | — | — | — | — |
| Nonagricultural industries: | ||||||||
| Wage and salary workers | 127,463 | 129,931 | 104,812 | 106,549 | 14,253 | 14,611 | 5,550 | 5,789 |
| Government | 19,983 | 20,357 | 15,793 | 16,109 | 2,965 | 2,994 | 722 | 711 |
| Private industries | 107,480 | 109,573 | 89,019 | 90,440 | 11,287 | 11,616 | 4,428 | 5,079 |
| Private households | 779 | 812 | 628 | 674 | 103 | 92 | 23 | 23 |
| Other industries | 106,701 | 108,761 | 88,391 | 89,766 | 11,184 | 11,525 | 4,805 | 5,056 |
| Self-employed workers | 9,467 | 9,509 | 8,252 | 8,247 | 600 | 648 | 411 | 421 |
| Unpaid family workers | 90 | 93 | 74 | 76 | 4 | 2 | 10 | 13 |
| Full- or part-time status* | ||||||||
| Full-time workers | 114,518 | 117,016 | 94,166 | 95,928 | 12,774 | 13,132 | 5,085 | 5,328 |
| Part-time workers | 24,734 | 24,714 | 21,073 | 21,021 | 2,135 | 2,181 | 910 | 916 |
TABLE 1.20 Median years of tenure with current employer for employed wage and salary workers by age and sex, selected years, 1983–2004
| TABLE 1.20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Median years of tenure with current employer for employed wage and salary workers by age and sex, selected years, 1983–2004 | ||||||||
| Age and sex | January 1983 | January 1987 | January 1991 | February 1996 | February 1998 | February 2000 | January 2002 | January 2004 |
| Note: Data exclude the incorporated and unincorporated self-employed. | ||||||||
| SOURCE: "Table 1. Median Years of Tenure with Current Employer for Employed Wage and Salary Workers by Age and Sex, Selected Years, 1983–2004," in Employee Tenure in 2004, U.S. Department of Labor, Bureau of Labor Statistics, September 21, 2004, http://www.bls.gov/news.release/pdf/tenure.pdf (accessed January 9, 2006) | ||||||||
| Total | ||||||||
| 16 years and over | 3.5 | 3.4 | 3.6 | 3.8 | 3.6 | 3.5 | 3.7 | 4.0 |
| 16 to 17 years | .7 | .6 | .7 | .7 | .6 | .6 | .7 | .7 |
| 18 to 19 years | .8 | .7 | .8 | .7 | .7 | .7 | .8 | .8 |
| 20 to 24 years | 1.5 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.2 | 1.3 |
| 25 years and over | 5.0 | 5.0 | 4.8 | 5.0 | 4.7 | 4.7 | 4.7 | 4.9 |
| 25 to 34 years | 3.0 | 2.9 | 2.9 | 2.8 | 2.7 | 2.6 | 2.7 | 2.9 |
| 35 to 44 years | 5.2 | 5.5 | 5.4 | 5.3 | 5.0 | 4.8 | 4.6 | 4.9 |
| 45 to 54 years | 9.5 | 8.8 | 8.9 | 8.3 | 8.1 | 8.2 | 7.6 | 7.7 |
| 55 to 64 years | 12.2 | 11.6 | 11.1 | 10.2 | 10.1 | 10.0 | 9.9 | 9.6 |
| 65 years and over | 9.6 | 9.5 | 8.1 | 8.4 | 7.8 | 9.4 | 8.6 | 9.0 |
| Men | ||||||||
| 16 years and over | 4.1 | 4.0 | 4.1 | 4.0 | 3.8 | 3.8 | 3.9 | 4.1 |
| 16 to 17 years | .7 | .6 | .7 | .6 | .6 | .6 | .8 | .7 |
| 18 to 19 years | .8 | .7 | .8 | .7 | .7 | .7 | .8 | .8 |
| 20 to 24 years | 1.5 | 1.3 | 1.4 | 1.2 | 1.2 | 1.2 | 1.4 | 1.3 |
| 25 years and over | 5.9 | 5.7 | 5.4 | 5.3 | 4.9 | 4.9 | 4.9 | 5.1 |
| 25 to 34 years | 3.2 | 3.1 | 3.1 | 3.0 | 2.8 | 2.7 | 2.8 | 3.0 |
| 35 to 44 years | 7.3 | 7.0 | 6.5 | 6.1 | 5.5 | 5.3 | 5.0 | 5.2 |
| 45 to 54 years | 12.8 | 11.8 | 11.2 | 10.1 | 9.4 | 9.5 | 9.1 | 9.6 |
| 55 to 64 years | 15.3 | 14.5 | 13.4 | 10.5 | 11.2 | 10.2 | 10.2 | 9.8 |
| 65 years and over | 8.3 | 8.3 | 7.0 | 8.3 | 7.1 | 9.0 | 8.1 | 8.2 |
| Women | ||||||||
| 16 years and over | 3.1 | 3.0 | 3.2 | 3.5 | 3.4 | 3.3 | 3.4 | 3.8 |
| 16 to 17 years | .7 | .6 | .7 | .7 | .7 | .6 | .7 | .6 |
| 18 to 19 years | .8 | .7 | .8 | .7 | .7 | .7 | .7 | .8 |
| 20 to 24 years | 1.5 | 1.3 | 1.3 | 1.2 | 1.1 | 1.0 | 1.1 | 1.3 |
| 25 years and over | 4.2 | 4.3 | 4.3 | 4.7 | 4.4 | 4.4 | 4.4 | 4.7 |
| 25 to 34 years | 2.8 | 2.6 | 2.7 | 2.7 | 2.5 | 2.5 | 2.5 | 2.8 |
| 35 to 44 years | 4.1 | 4.4 | 4.5 | 4.8 | 4.5 | 4.3 | 4.2 | 4.5 |
| 45 to 54 years | 6.3 | 6.8 | 6.7 | 7.0 | 7.2 | 7.3 | 6.5 | 6.4 |
| 55 to 64 years | 9.8 | 9.7 | 9.9 | 10.0 | 9.6 | 9.9 | 9.6 | 9.2 |
| 65 years and over | 10.1 | 9.9 | 9.5 | 8.4 | 8.7 | 9.7 | 9.5 | 9.6 |
TABLE 1.21 Distribution of employed wage and salary workers by tenure with current employer and demographic characteristics, January 2004
| TABLE 1.21 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Distribution of employed wage and salary workers by tenure with current employer and demographic characteristics, January 2004 | ||||||||||
| Age, sex, race, and Hispanic or Latino ethnicity | Number employed (in thousands) | Percent distribution by tenure with current employer | ||||||||
| Tatal | 12 moths or less | 13 to 23 moths | 2 years | 3 to 4 years | 5 to 9 years | 10 to 14 years | 15 to 19 years | 20 years of more | ||
| *Beginning in 2003, persons who selected this race group only; persons who selected more than one race group are not included. Prior to 2003, persons who reported more than one race group were included in the group they identified as their main race. | ||||||||||
| Note: Detail for the above race groups (white, black or African American, and Asian) do not sum to totals because data are not presented for all races. In addition, persons whose ethnicity is identified as Hispanic or Latino may be of any race and, therefore, are classified by ethnicity as well as by race. Detail may not sum to totals because of rounding. Data exclude the incorporated and unincorporated self-employed. Dash represents zero or rounds to zero. | ||||||||||
| SOURCE: "Table 3. Distribution of Employed Wage and Salary Workers by Tenure with Current Employer, Age, Sex, Race, and Hispanic or Latino Ethnicity, January 2004," in Employee Tenure in 2004, U.S. Department of Labor, Bureau of Labor Statistics, September 21, 2004, http://www.bls.gov/news.release/pdf/tenure.pdf (accessed January 9, 2006) | ||||||||||
| Total | ||||||||||
| 16 years and over | 121,753 | 100.0 | 23.0 | 7.0 | 5.7 | 18.5 | 19.8 | 9.9 | 6.4 | 9.7 |
| 16 to 19 years | 5,433 | 100.0 | 73.2 | 11.2 | 7.5 | 7.8 | .3 | — | — | — |
| 20 years and over | 116,320 | 100.0 | 20.7 | 6.8 | 5.6 | 19.0 | 20.7 | 10.3 | 6.7 | 10.2 |
| 20 to 24 years | 13,028 | 100.0 | 49.6 | 12.6 | 10.2 | 20.8 | 6.6 | .1 | — | — |
| 25 to 34 years | 27,877 | 100.0 | 26.9 | 9.4 | 7.4 | 25.9 | 23.7 | 5.9 | .9 | — |
| 35 to 44 years | 30.314 | 100.0 | 17.4 | 5.7 | 4.8 | 19.1 | 25.1 | 13.7 | 9.3 | 5.0 |
| 45 to 54 years | 27,713 | 100.0 | 11.0 | 4.7 | 3.7 | 14.8 | 20.7 | 13.6 | 10.5 | 20.9 |
| 55 to 64 years | 13,983 | 100.0 | 10.4 | 4.0 | 3.4 | 12.8 | 18.8 | 13.9 | 10.6 | 26.0 |
| 65 years and over | 3,405 | 100.0 | 9.9 | 3.1 | 4.1 | 14.0 | 20.2 | 14.0 | 9.2 | 25.5 |
| Men | ||||||||||
| 16 years and over | 63,146 | 100.0 | 22.4 | 6.6 | 5.6 | 18.3 | 19.6 | 10.1 | 6.5 | 10.9 |
| 16 to 19 years | 2,683 | 100.0 | 70.9 | 9.9 | 9.3 | 9.5 | .4 | — | — | — |
| 20 years and over | 60.462 | 100.0 | 20.3 | 6.5 | 5.4 | 18.6 | 20.4 | 10.5 | 6.8 | 11.4 |
| 20 to 24 years | 6,798 | 100.0 | 50.0 | 11.4 | 9.6 | 21.5 | 7.4 | .1 | — | — |
| 25 to 34 years | 15,209 | 100.0 | 26.0 | 9.1 | 6.9 | 26.4 | 24.1 | 6.6 | .9 | — |
| 35 to 44 years | 15,885 | 100.0 | 16.4 | 5.0 | 4.7 | 18.1 | 25.1 | 14.6 | 10.4 | 5.6 |
| 45 to 54 years | 13,785 | 100.0 | 9.6 | 4.7 | 3.5 | 12.8 | 19.1 | 13.7 | 11.3 | 25.3 |
| 55 to 64 years | 7,026 | 100.0 | 11.4 | 3.9 | 3.5 | 12.0 | 17.5 | 12.9 | 9.1 | 29.7 |
| 65 years and over | 1,761 | 100.0 | 8.7 | 3.3 | 4.4 | 16.8 | 20.1 | 13.4 | 8.4 | 24.9 |
| Women | ||||||||||
| 16 years and over | 58,608 | 100.0 | 23.7 | 7.4 | 5.8 | 18.7 | 20.1 | 9.6 | 6.2 | 8.4 |
| 16 to 19 years | 2,750 | 100.0 | 75.5 | 12.3 | 5.8 | 6.1 | .3 | — | — | — |
| 20 years and over | 55,858 | 100.0 | 21.2 | 7.2 | 5.8 | 19.4 | 21.1 | 10.1 | 6.5 | 8.8 |
| 20 to 24 years | 6,230 | 100.0 | 49.2 | 13.8 | 10.9 | 20.1 | 5.8 | .1 | — | — |
| 25 to 34 years | 12,668 | 100.0 | 27.9 | 9.7 | 7.9 | 25.2 | 23.3 | 5.2 | .8 | — |
| 35 to 44 years | 14,429 | 100.0 | 18.4 | 6.5 | 4.9 | 20.1 | 25.0 | 12.6 | 8.1 | 4.3 |
| 45 to 54 years | 13,929 | 100.0 | 12.4 | 4.8 | 3.9 | 16.8 | 22.3 | 13.4 | 9.8 | 16.6 |
| 55 to 64 years | 6,957 | 100.0 | 9.4 | 4.1 | 3.3 | 13.6 | 20.2 | 15.0 | 12.1 | 22.2 |
| 65 years and over | 1,644 | 100.0 | 11.2 | 3.0 | 3.7 | 11.0 | 20.3 | 14.6 | 10.1 | 26.1 |
| White* | ||||||||||
| 16 years and over | 100,243 | 100.0 | 22.7 | 7.1 | 5.4 | 18.2 | 19.6 | 10.2 | 6.6 | 10.2 |
| Men | 52,758 | 100.0 | 22.3 | 6.7 | 5.3 | 17.9 | 19.3 | 10.3 | 6.7 | 11.5 |
| Women | 47,485 | 100.0 | 23.2 | 7.6 | 5.5 | 18.5 | 20.0 | 10.1 | 6.4 | 8.7 |
| Black or African American* | ||||||||||
| 16 years and over | 13,401 | 100.0 | 24.5 | 5.8 | 6.6 | 19.2 | 20.5 | 8.4 | 5.9 | 9.1 |
| Men | 6,097 | 100.0 | 23.4 | 5.4 | 7.0 | 18.7 | 20.6 | 9.3 | 5.8 | 9.8 |
| Women | 7,304 | 100.0 | 25.4 | 6.1 | 6.2 | 19.6 | 20.4 | 7.6 | 6.1 | 8.5 |
| Asian* | ||||||||||
| 16 years and over | 5,131 | 100.0 | 22.3 | 7.2 | 7.5 | 21.5 | 22.8 | 8.6 | 5.3 | 4.9 |
| Men | 2,678 | 100.0 | 20.3 | 7.2 | 6.8 | 22.4 | 23.5 | 9.5 | 4.8 | 5.4 |
| Women | 2,453 | 100.0 | 24.3 | 7.2 | 8.2 | 20.6 | 21.9 | 7.6 | 5.8 | 4.3 |
| Hispanic or Latino ethnicity | ||||||||||
| 16 years and over | 16,338 | 100.0 | 26.9 | 7.4 | 7.8 | 22.8 | 18.2 | 8.0 | 4.4 | 4.4 |
| Men | 9,778 | 100.0 | 26.4 | 7.5 | 7.4 | 23.2 | 17.9 | 8.2 | 4.5 | 4.7 |
| Women | 6,560 | 100.0 | 27.6 | 7.3 | 8.5 | 22.2 | 18.7 | 7.7 | 4.3 | 3.8 |
TABLE 1.22 Median years of tenure with current employer for employed wage and salary workers by industry, selected years, 2000–04
| TABLE 1.22 | |||
|---|---|---|---|
| Median years of tenure with current employer for employed wage and salary workers by industry, selected years, 2000–04 | |||
| Industry | February 2000 | January 2002 | January 2004 |
